HOdlcoin Markets
Markets

Switch to: 1337 | ADC | BAM | BRK | BRX | BUCKS | CAP | CLAM | CUBE | CV2 | DNET | DRS | FLT | FLY | HBN | HODL | HYP | LDOGE | MOJO | NET | NOBL | NTRN | QBK | SIS | SLS | SPOTS | SPP | TRK | UTC | XDE2 | XRA | XTP |

Asks Bids
Price (BTC) Total (BTC) Exchange
0.00000220 10,100.00000002 0.02222000 yobit
0.00000222 3,333.00000000 0.00739926 yobit
0.00000223 5,225.00000000 0.01165175 yobit
0.00000225 5,400.00000000 0.01215000 yobit
0.00000227 27,680.29124163 0.06283426 yobit
0.00000228 383.86991942 0.00087522 yobit
0.00000230 900.00000000 0.00207000 yobit
0.00000248 176.51394048 0.00043775 yobit
0.00000249 3,000.00000000 0.00747000 yobit
0.00000250 130.00000000 0.00032500 yobit
0.00000255 1,586.11764706 0.00404460 yobit
0.00000256 166.60586335 0.00042651 yobit
0.00000258 232.08139534 0.00059877 yobit
0.00000259 1,724.31274131 0.00446597 yobit
0.00000260 100.00000000 0.00026000 yobit
0.00000262 40.35114503 0.00010572 yobit
0.00000265 600.00000000 0.00159000 yobit
0.00000270 878.00000000 0.00237060 yobit
0.00000273 173.04047983 0.00047240 yobit
0.00000281 193.55140802 0.00054388 yobit
0.00000282 159.80709219 0.00045066 yobit
0.00000283 172.43462897 0.00048799 yobit
0.00000284 1,744.18604651 0.00495349 yobit
0.00000293 232.65553750 0.00068168 yobit
0.00000295 100.00000000 0.00029500 yobit
0.00000299 199.00000000 0.00059501 yobit
0.00000300 7,335.27298604 0.02200582 yobit
0.00000310 300.00000000 0.00093000 yobit
0.00000312 49.00000000 0.00015288 yobit
0.00000313 75.00000000 0.00023475 yobit
0.00000330 1,794.36466835 0.00592140 yobit
0.00000335 516.60065418 0.00173061 yobit
0.00000337 706.03903948 0.00237935 yobit
0.00000338 500.00000000 0.00169000 yobit
0.00000340 500.00000000 0.00170000 yobit
0.00000341 500.00000000 0.00170500 yobit
0.00000342 500.00000000 0.00171000 yobit
0.00000343 357.58408129 0.00122651 yobit
0.00000344 3,045.00000000 0.01047480 yobit
0.00000376 246.34411857 0.00092625 yobit
0.00000380 511.08306465 0.00194212 yobit
0.00000400 320.73068673 0.00128292 yobit
0.00000420 150.00000000 0.00063000 yobit
0.00000421 310.11213417 0.00130557 yobit
0.00000423 320.23467100 0.00135459 yobit
0.00000424 460.00000000 0.00195040 yobit
0.00000425 520.00000000 0.00221000 yobit
0.00000426 460.60450608 0.00196218 yobit
0.00000427 1,115.15112652 0.00476170 yobit
0.00000428 780.30329392 0.00333970 yobit
0.00000429 1,463.41463414 0.00627805 yobit
0.00000430 4,089.65319483 0.01758551 yobit
0.00000434 825.00000000 0.00358050 yobit
0.00000435 300.00000000 0.00130500 yobit
0.00000437 4,882.62463450 0.02133707 yobit
0.00000438 101.00000000 0.00044238 yobit
0.00000439 1,922.25013349 0.00843868 yobit
0.00000440 2,455.00000000 0.01080200 yobit
0.00000443 100.00000000 0.00044300 yobit
0.00000444 200.00000000 0.00088800 yobit
0.00000445 200.00000000 0.00089000 yobit
0.00000446 760.00000000 0.00338960 yobit
0.00000447 700.00000000 0.00312900 yobit
0.00000448 200.00000000 0.00089600 yobit
0.00000470 197.17391589 0.00092672 yobit
0.00000477 2,455.00000000 0.01171035 yobit
0.00000494 213.06807115 0.00105256 yobit
0.00000499 115.00002000 0.00057385 yobit
0.00000500 2,125.34303979 0.01062672 yobit
0.00000510 465.43999337 0.00237374 yobit
0.00000514 136.45897559 0.00070140 yobit
0.00000515 161.43316118 0.00083138 yobit
0.00000518 700.00000000 0.00362600 yobit
0.00000520 294.94549867 0.00153372 yobit
0.00000530 1,886.79245283 0.01000000 yobit
0.00000535 1,000.00000000 0.00535000 yobit
0.00000570 3,775.00000000 0.02151750 yobit
0.00000572 187.95917062 0.00107513 yobit
0.00000585 5,534.00000000 0.03237390 yobit
0.00000600 2,077.51309996 0.01246508 yobit
0.00000616 500.00000000 0.00308000 yobit
0.00000617 900.00000000 0.00555300 yobit
0.00000628 195.53655720 0.00122797 yobit
0.00000649 205.02790234 0.00133063 yobit
0.00000680 50.00000000 0.00034000 yobit
0.00000700 85.00000000 0.00059500 yobit
0.00000713 241.87129308 0.00172454 yobit
0.00000725 390.00000000 0.00282750 yobit
0.00000750 195.00000000 0.00146250 yobit
0.00000755 100.00000000 0.00075500 yobit
0.00000760 2,631.57894736 0.02000000 yobit
0.00000785 3,366.89735632 0.02643014 yobit
0.00000800 700.08876365 0.00560071 yobit
0.00000810 122.50000000 0.00099225 yobit
0.00000845 2,117.00000000 0.01788865 yobit
0.00000850 56.00000000 0.00047600 yobit
0.00000858 500.00000000 0.00429000 yobit
0.00000859 6,288.86284583 0.05402133 yobit
0.00000862 264.64192387 0.00228121 yobit
0.00000870 226.88830113 0.00197393 yobit
Price (BTC) Total (BTC) Exchange
0.00000100 250.77744510 0.00025078 yobit
0.00000092 4,347.82608695 0.00400000 yobit
0.00000091 1,000.00000000 0.00091000 yobit
0.00000090 10,969.04967841 0.00987214 yobit
0.00000089 17,688.00000000 0.01574232 yobit
0.00000088 27,516.38409725 0.02421442 yobit
0.00000087 5,929.88505747 0.00515900 yobit
0.00000082 1,000.00000000 0.00082000 yobit
0.00000080 34,665.69236526 0.02773255 yobit
0.00000068 2,937.72032902 0.00199765 yobit
0.00000066 2,000.00000000 0.00132000 yobit
0.00000065 160.00000000 0.00010400 yobit
0.00000060 16,666.66666666 0.01000000 yobit
0.00000056 7,345.68781183 0.00411359 yobit
0.00000054 2,000.00000000 0.00108000 yobit
0.00000053 10,000.00000000 0.00530000 yobit
0.00000052 2,000.00000000 0.00104000 yobit
0.00000051 2,600.00000000 0.00132600 yobit
0.00000050 1,300.00000000 0.00065000 yobit
0.00000049 5,823.21636457 0.00285338 yobit
0.00000046 3,000.00000000 0.00138000 yobit
0.00000040 400.00000000 0.00016000 yobit
0.00000031 1,612.86781275 0.00049999 yobit
0.00000030 1,000.00000000 0.00030000 yobit
0.00000029 6,896.55172413 0.00200000 yobit
0.00000027 5,000.00000000 0.00135000 yobit
0.00000012 12,500.24118429 0.00150003 yobit
0.00000011 36,783.00000000 0.00404613 yobit
0.00000010 42,000.00000000 0.00420000 yobit
0.00000008 50,000.00000000 0.00400000 yobit
0.00000007 20,000.00000000 0.00140000 yobit
0.00000005 35,920.33932135 0.00179602 yobit
0.00000004 200,000.00000000 0.00800000 yobit
0.00000003 100,000.00000000 0.00300000 yobit
0.00000002 25,000.00000000 0.00050000 yobit
0.00000001 1,000,000.00000000 0.01000000 yobit