float(980266) Array
XDE2Coin Markets
Markets

Switch to: 1337 | ADC | BANC | BUCKS | BUK | CAP | CLAM | CLOAK | COLX | CV2 | EMB | EMC2 | ETHD | FLT | FLY | HYP | IFLT | KORE | NKA | NOBL | NTRN | PIVX | PIVX-T | SLS | SPP | UTC | VGS | VULCANO | WBC | XDE2 | XRA | XST | XTP |

Asks Bids
Price (BTC) Total (BTC) Exchange
0.00074651 3.49044489 0.00260565 yobit
0.00074652 8.76901731 0.00654625 yobit
0.00074654 18.68711780 0.01395068 yobit
0.00074656 5.29562768 0.00395350 yobit
0.00074668 8.11951932 0.00606268 yobit
0.00074794 0.31984550 0.00023923 yobit
0.00074933 0.41747410 0.00031283 yobit
0.00074991 0.18637324 0.00013976 yobit
0.00075075 1.78904878 0.00134313 yobit
0.00075104 1.18316813 0.00088861 yobit
0.00075362 0.50294868 0.00037903 yobit
0.00075414 1.77451198 0.00133823 yobit
0.00075920 0.59997480 0.00045550 yobit
0.00075960 12.73084231 0.00967035 yobit
0.00076000 35.00000000 0.02660000 yobit
0.00082898 0.33529912 0.00027796 yobit
0.00089566 1.00000000 0.00089566 yobit
0.00089805 2.49928591 0.00224448 yobit
0.00089932 0.13604433 0.00012235 yobit
0.00089983 0.49476171 0.00044520 yobit
0.00090000 1.66392678 0.00149753 yobit
0.00095000 15.00000000 0.01425000 yobit
0.00095710 0.41895364 0.00040098 yobit
0.00099943 1.54899807 0.00154812 yobit
0.00099960 0.17000000 0.00016993 yobit
0.00099996 0.61842918 0.00061840 yobit
0.00100000 1.91099736 0.00191100 yobit
0.00110000 1.00000000 0.00110000 yobit
0.00119960 4.00000000 0.00479840 yobit
0.00119970 1.00000000 0.00119970 yobit
0.00119971 1.00000000 0.00119971 yobit
0.00119972 1.00000000 0.00119972 yobit
0.00119973 1.00000000 0.00119973 yobit
0.00119974 1.00000000 0.00119974 yobit
0.00119975 1.00000000 0.00119975 yobit
0.00119976 1.00000000 0.00119976 yobit
0.00119977 1.00000000 0.00119977 yobit
0.00119983 0.34290025 0.00041142 yobit
0.00120000 4.93549891 0.00592260 yobit
0.00121887 5.00000000 0.00609435 yobit
0.00121888 6.36321210 0.00775599 yobit
0.00121899 0.27305957 0.00033286 yobit
0.00121900 1.00000000 0.00121900 yobit
0.00121982 2.51267125 0.00306501 yobit
0.00124946 0.13652978 0.00017059 yobit
0.00130000 6.73387814 0.00875404 yobit
0.00131999 17.93195205 0.02367000 yobit
0.00132000 0.00956669 0.00001263 yobit
0.00133333 3.00000000 0.00399999 yobit
0.00134498 18.28861608 0.02459782 yobit
0.00135842 0.89704520 0.00121856 yobit
0.00136605 0.33570266 0.00045859 yobit
0.00149998 2.00000000 0.00299996 yobit
0.00149999 68.96640353 0.10344892 yobit
0.00150000 3.42749658 0.00514124 yobit
0.00157002 1.00000000 0.00157002 yobit
0.00157990 1.14053888 0.00180194 yobit
0.00158000 0.09617886 0.00015196 yobit
0.00169998 0.00348010 0.00000592 yobit
0.00180000 1.00000000 0.00180000 yobit
0.00198642 5.00000000 0.00993210 yobit
0.00199880 3.17751176 0.00635121 yobit
0.00199992 1.00000000 0.00199992 yobit
0.00199993 1.02959005 0.00205911 yobit
0.00199994 25.85932522 0.05171710 yobit
0.00199995 29.43802634 0.05887458 yobit
0.00199998 12.81548913 0.02563072 yobit
0.00199999 29.03052092 0.05806075 yobit
0.00200000 2.42996053 0.00485992 yobit
0.00200020 4.99999999 0.01000100 yobit
0.00201888 1.31535831 0.00265555 yobit
0.00210000 1.05000000 0.00220500 yobit
0.00211000 1.00000000 0.00211000 yobit
0.00215330 0.89530227 0.00192785 yobit
0.00220848 1.75947958 0.00388578 yobit
0.00221000 1.00000000 0.00221000 yobit
0.00226460 0.60149794 0.00136215 yobit
0.00230170 0.12513768 0.00028803 yobit
0.00233072 0.74002103 0.00172478 yobit
0.00240000 1.13000000 0.00271200 yobit
0.00240125 1.51495731 0.00363779 yobit
0.00246204 0.38363926 0.00094454 yobit
0.00246205 1.69485010 0.00417281 yobit
0.00250000 1.30000000 0.00325000 yobit
0.00254222 0.97045730 0.00246712 yobit
0.00258905 0.29449347 0.00076246 yobit
0.00260000 1.00000000 0.00260000 yobit
0.00262645 1.25911406 0.00330700 yobit
0.00270000 1.00000000 0.00270000 yobit
0.00272420 0.40306421 0.00109803 yobit
0.00274557 0.31492222 0.00086464 yobit
0.00275000 0.75049479 0.00206386 yobit
0.00279000 0.20643526 0.00057595 yobit
0.00280000 1.00000548 0.00280002 yobit
0.00281000 1.00000000 0.00281000 yobit
0.00284196 1.04302531 0.00296424 yobit
0.00285000 1.00000000 0.00285000 yobit
0.00286000 0.66257714 0.00189497 yobit
0.00290372 0.73787195 0.00214257 yobit
0.00294237 1.17801431 0.00346615 yobit
Price (BTC) Total (BTC) Exchange
0.00040104 5.01209385 0.00201005 yobit
0.00040103 5.01209385 0.00201000 yobit
0.00040102 2.00000000 0.00080204 yobit
0.00040101 3.87625413 0.00155442 yobit
0.00040100 3.00000000 0.00120300 yobit
0.00040001 2.82273568 0.00112912 yobit
0.00040000 0.75124999 0.00030050 yobit
0.00036768 10.87902522 0.00400000 yobit
0.00036763 0.32641515 0.00012000 yobit
0.00036759 2.53313932 0.00093116 yobit
0.00036732 15.99521351 0.00587536 yobit
0.00035842 4.18503431 0.00150000 yobit
0.00035580 0.70272327 0.00025003 yobit
0.00035505 1.00000000 0.00035505 yobit
0.00035503 10.00000000 0.00355030 yobit
0.00033087 0.36268021 0.00012000 yobit
0.00032178 1.07664173 0.00034644 yobit
0.00032173 0.40000000 0.00012869 yobit
0.00032128 5.29133466 0.00170000 yobit
0.00032015 1.00000000 0.00032015 yobit
0.00031010 3.00000000 0.00093030 yobit
0.00030034 5.00000000 0.00150170 yobit
0.00030027 5.66157125 0.00170000 yobit
0.00027013 9.25480324 0.00250000 yobit
0.00026137 1.42085931 0.00037137 yobit
0.00026133 2.21460043 0.00057874 yobit
0.00026127 1.14823745 0.00030000 yobit
0.00025480 1.10730022 0.00028214 yobit
0.00020010 7.22479260 0.00144568 yobit
0.00020000 50.00000000 0.01000000 yobit
0.00017573 5.30690873 0.00093258 yobit
0.00016088 4.00000000 0.00064352 yobit
0.00016085 63.00000000 0.01013355 yobit
0.00016084 10.95311267 0.00176170 yobit
0.00016010 3.00000000 0.00048030 yobit
0.00016000 1.32500000 0.00021200 yobit
0.00015358 32.55632243 0.00500000 yobit
0.00015357 5.59667588 0.00085948 yobit
0.00015002 29.99733368 0.00450020 yobit
0.00015000 101.00000000 0.01515000 yobit
0.00014515 6.91091973 0.00100312 yobit
0.00014498 48.50368926 0.00703206 yobit
0.00014411 14.00000000 0.00201754 yobit
0.00013115 0.80000000 0.00010492 yobit
0.00013112 1.80000000 0.00023602 yobit
0.00013111 2.00000000 0.00026222 yobit
0.00013040 1.00000000 0.00013040 yobit
0.00013020 25.00000000 0.00325500 yobit
0.00012703 1.00000000 0.00012703 yobit
0.00012108 1.72591000 0.00020897 yobit
0.00012000 50.00000000 0.00600000 yobit
0.00011108 1.00000000 0.00011108 yobit
0.00011106 2.00000000 0.00022212 yobit
0.00010100 2.35567478 0.00023792 yobit
0.00010010 17.01421332 0.00170312 yobit
0.00010003 29.00000000 0.00290087 yobit
0.00010002 20.00000000 0.00200040 yobit
0.00005507 18.09223390 0.00099634 yobit
0.00005504 2.00000000 0.00011008 yobit
0.00002600 4.00000000 0.00010400 yobit
0.00002101 81.05720971 0.00170301 yobit
0.00002002 50.00000000 0.00100100 yobit
0.00001010 140.00000000 0.00141400 yobit
0.00001001 100.00000000 0.00100100 yobit
0.00000117 500.00000000 0.00058500 yobit
0.00000001 1,000,000.00000000 0.01000000 yobit