Presstab.pw provides a more robust and unique analysis of crypto-currency blockchains. Specializing in Proof of Stake analysis, we provide a first-of-its-kind platform to see what addresses are staking, the stake weight of each stake, the annual stake rate, and more. We also provide hash rate charts for our coins that have Proof of Work mining, something that many coins and explorers do not have access to. View the richlists to see how you stack up compared to the rest of the coin holders, see your total amount minted or mined, and give you the ability to claim your address using your cryptographic signature. Get up to date exchange order books consolidated on our easy to read master orderbook in our markets page. Find addresses, transactions, and blocks to get the details you want.

float(1057581)

Explorer List
LinkNameHeightDifficultySupplyPriceMarket Cap
AudioCoin 1718784 1.57604 857,616,494 $0.00539 $4,622,553
BottleCaps 3389999 0.01621 215,845,816 $0.00000 $0
Clams 1933990 100,496.09846 2,898,166 $5.17125 $14,987,143
Cloak 1963204 0.00327 5,101,059 $12.87087 $65,655,062
ColossusCoinXT 224929 258,980.16468 12,439,803,299 $0.00370 $46,027,272
Colossuscoin2.0 828704 101.06602 23,212,778,873 $0.00000 $0
CryptoBuck 112406 2.15921 3,934,469 $0.02253 $88,644
Einsteinium 1702312 13.16195 216,687,646 $0.27423 $59,422,253
EthereumDark 179405 0.00024 3,027,689 $0.27762 $840,547
FlutterCoin 1397022 0.06710 451,461,883 $0.00370 $1,670,409
FlyCoin 109194 0.00391 249,414 $3.63046 $905,487
HyperStake 1294704 330.96526 1,156,743,586 $0.00698 $8,074,070
InflationCoin 844871 1,126.20431 40,100,795,881,666 $0.00011 $4,411,087,547
InkaCoin 2400814 0.30032 13,518,002,840 $0.00021 $2,838,781
Isotope 1290080 0.00243 1,590,801 $0.04770 $75,881
LasVegasCoin 0.00000 0 $0.00000 $0
Neutron 1176796 0.05761 34,358,069 $0.42430 $14,578,129
NobleCoin 1014433 0.23445 2,500,209,643 $0.00000 $0
PIVX 1064365 193,604.73644 55,710,950 $5.37272 $299,319,335
PIVX Testnet 0.00000 0 $0.00000 $0
RateCoin 523096 86.90069 121,591,959 $0.00286 $347,753
SPP-Coin 393922 0.12583 44,173,410 $0.00180 $79,512
SaluS 149973 86,739.40745 1,009,996 $109.40041 $110,493,993
Ultracoin 2368592 0.02517 45,905,925 $0.01861 $854,309
Vulcano 344533 4.78767 216,440,388 $0.00000 $0

FEATURES

Address balance charts, stake weight charts, difficulty charts, PoW hash rate charts, annualized stake rate charts, master order book, and more.

API (machine readable pages)

The API for presstab.pw is in progress. Current API can be accessed via api.php page. For example: presstab.pw/phpexplorer/HYP/api.php

CONTACT

If you would like your favourite coin added to the sites coverage, or to report any errors please email me.